![]() |
|
![]() |
|||||||||||||||||||||||
| Set / No. | Title | Key | Tempo/Feel | Vocalist(s) | Concert Chart / Audio |
| 1.1 | Instrumental | Medium/Up | Blue Skies Band | chart | |
| 1.2 | Sir Duke | Bb | Medium | Ifamodupe Kimberley Edington | chart |
| 1.3 | Soon As I Get Home | B | Slow | Ifamodupe Kimberley Edington | chart, audio |
| 1.4 | Alfie | F | Slow | Ifamodupe Kimberley Edington | chart |
| 1.5 | Blue Skies | C | Medium/Up | Carol Manson | chart |
| 1.6 | Mon Beau Sapin / O Christmas Tree | C | Medium | Carol Manson | chart |
| 1.7 | Skylark | Bb | Slow | Carol Manson | chart |
| 1.8 | Everything Must Change | Gm | Slow | Carol Manson | chart |
| 1.9 | Misty | Bb | Slow/Swing/Slow | Carol Manson | chart |
| INTERMISSION | |||||
| 2.1 | Instrumental | Medium/Up | Blue Skies Band | chart | |
| 2.2 | Here's To Life | Cm | Slow | Ifamodupe Kimberley Edington | chart |
| 2.3 | I Believe in You and Me | A | --- | Ifamodupe Kimberley Edington | chart |
| 2.4 | Take Me to the Alley | C | Slow | Carol Manson | chart |
| 2.5 | The Christmas Waltz | Bb | Medium | Carol Manson | chart |
| 2.6 | 'Round Midnight | Bbm3 | Slow | Carol Manson | chart |
| 2.7 | Take the A Train | C | Up | Carol Manson | chart |

